All toys · Bad Dragon
Amon the Wingless sizes
The Amon the Wingless by Bad Dragon comes in 5 sizes, 5.63″ to 13.25″ around at the widest point. Compare any of them at true scale against toys from other brands.
| Size | Girth around (widest) | Across | Usable length | |
|---|---|---|---|---|
| MINI | 5.63″ (14.3 cm) | 1.79″ (4.5 cm) | 5″ (12.7 cm) | See at true scale · What's next? |
| Small | 7.38″ (18.7 cm) | 2.35″ (6.0 cm) | 6.63″ (16.8 cm) | See at true scale · What's next? |
| Medium | 9.38″ (23.8 cm) | 2.99″ (7.6 cm) | 8.25″ (21.0 cm) | See at true scale · What's next? |
| Large | 11.38″ (28.9 cm) | 3.62″ (9.2 cm) | 10″ (25.4 cm) | See at true scale · What's next? |
| Extra Large | 13.25″ (33.7 cm) | 4.22″ (10.7 cm) | 11.56″ (29.4 cm) | See at true scale · What's next? |
From Bad Dragon's published size chart, checked 2026-11-12. Handmade toys vary slightly.