All toys · Greedy Cluster
GreedyHole Stopper 01 sizes
The GreedyHole Stopper 01 by Greedy Cluster comes in 6 sizes, 4.95″ to 10.76″ around at the widest point. Compare any of them at true scale against toys from other brands.
| Size | Girth around (widest) | Across | Usable length | |
|---|---|---|---|---|
| Super Tiny | 4.95″ (12.6 cm) | 1.58″ (4.0 cm) | 3.07″ (7.8 cm) | See at true scale · What's next? |
| TINY | 6.18″ (15.7 cm) | 1.97″ (5.0 cm) | 3.78″ (9.6 cm) | See at true scale · What's next? |
| Small | 7.42″ (18.8 cm) | 2.36″ (6.0 cm) | 4.49″ (11.4 cm) | See at true scale · What's next? |
| MEH | 8.66″ (22.0 cm) | 2.76″ (7.0 cm) | 5.35″ (13.6 cm) | See at true scale · What's next? |
| HUGE | 9.65″ (24.5 cm) | 3.07″ (7.8 cm) | 6.02″ (15.3 cm) | See at true scale · What's next? |
| Wow King | 10.76″ (27.3 cm) | 3.43″ (8.7 cm) | 6.3″ (16.0 cm) | See at true scale · What's next? |
From Greedy Cluster's published size chart, checked 2026-11-12. Handmade toys vary slightly.